Efco MT3500 chain size
The chain for your Efco MT3500
Which bar is on your saw?
- Pitch
- 3/8" LP
- Gauge
- .050"
- Drive links
- 53
- Pitch
- 3/8" LP
- Gauge
- .050"
- Drive links
- 57
Bar mount A041 or T041
Buy this chain
AdAs an Amazon Associate we earn from qualifying purchases. As an eBay Partner Network affiliate we may earn a commission from qualifying sales on eBay.
Check pitch, gauge and drive links on the listing before you order. How this works
Check the chain on your saw
Find pitch and gauge from the number on a drive link
Type the number on a drive link
See all stamp numbers
| Stamp | Pitch | Gauge |
|---|---|---|
| 11 | 3/4" | .122" |
| 16 | .404" | .063" |
| 18 | .404" | .080" |
| 20 | .325" | .050" |
| 21 | .325" | .058" |
| 22 | .325" | .063" |
| 25 | 1/4" | .050" |
| 26 | .404" | .058" |
| 27 | .404" | .063" |
| 33 | .325" | .050" |
| 34 | .325" | .058" |
| 35 | .325" | .063" |
| 50 | .404" | .050" |
| 51 | .404" | .058" |
| 52 | .404" | .063" |
| 58 | .404" | .058" |
| 59 | .404" | .063" |
| 68 | .404" | .063" |
| 72 | 3/8" | .050" |
| 73 | 3/8" | .058" |
| 75 | 3/8" | .063" |
| 80 | .325" LP | .043" |
| 90 | 3/8" LP | .043" |
| 91 | 3/8" LP | .050" |
| 95 | .325" | .050" |
Questions people ask
What size chain does an Efco MT3500 take?
The Efco MT3500 takes 3/8" LP pitch, .050" gauge chain. Drive links by bar length: 14" bar 53, 16" bar 57.
How many drive links is an Efco MT3500 chain?
It depends on the bar: 53 on a 14" bar, 57 on a 16" bar. The bar length is usually printed near the mount.
What bar fits an Efco MT3500?
A bar with the A041 or T041 mount, in one of these lengths: 14", 16".
